Pos. | Team Name | P | W | L | Drawn | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Euro RSCG - Eurotrash | 7 | 5 | 0 | 1 | 145 | 60 | 85 | 34 |
2 | BlowUp Media | 6 | 4 | 1 | 1 | 121 | 80 | 41 | 27 |
3 | Three Blind Mice | 6 | 3 | 2 | 0 | 85 | 65 | 20 | 26 |
4 | BD BullDogs (Woof!)) | 7 | 2 | 3 | 0 | 67 | 82 | -15 | 24 |
5 | Betgenius | 6 | 3 | 3 | 0 | 113 | 133 | -20 | 24 |
6 | London Raiders | 6 | 1 | 3 | 1 | 94 | 75 | 19 | 23 |
7 | The Think Tank | 5 | 2 | 1 | 1 | 78 | 74 | 4 | 22 |
8 | Metrica | 6 | 1 | 4 | 0 | 56 | 77 | -21 | 22 |
9 | Geronimo | 6 | 1 | 2 | 1 | 66 | 73 | -7 | 19 |
10 | Latitude | 6 | 2 | 2 | 1 | 73 | 85 | -12 | 19 |
11 | London 2012 | 1 | 2 | 1 | 75 | 108 | -33 | 13 | |
12 | Litelogic | 6 | 0 | 2 | 1 | 24 | 93 | -69 | 7 |
Subscribe to:
Post Comments (Atom)
1 comments:
apologies for the poor formatting, I will noodle at it.... but special mentio for Caroline P fo rtaking the stress for organising the team for EuroSluts RSCG at the minute.. cheers anfd good luck with the exams...
Post a Comment